Quantity: | |
---|---|
GS08-15KW
GTSHOWER
GS08-15KW
15KW
380V/50Hz, three phase
Touch Screen
Metal
Low Pressure
Electric Heated Tube
Internal
15KW Sauna Steam Generator
Power Output | 3KW | 4.5KW | 6KW | 9KW | 12KW | 15KW | 18KW |
Rated Voltage | 220V one phase | 220V one phase | 220V one phase | 380V three phase | 380V three phase | 380V three phase | 380V three phase |
Potency Error | ± 10% | ±10% | ±10% | ±10% | ±10% | ±10% | ±10% |
Duration | >1500V | >1500V | >1500V | >1500V | >1500V | >1500V | >1500V |
Resistance | >20MΩ | >20MΩ | >20MΩ | >20MΩ | >20MΩ | >20MΩ | >20MΩ |
Ceiling Light | 36V/40W | 36V/40W | 36V/40W | 36V/40W | 36V/40W | 36V/40W | 36V/40W |
Temperature Range | 25-68ºC | 25-68ºC | 25-68ºC | 25-68ºC | 25-68ºC | 25-68ºC | 25-68ºC |
Time Range | 1-99 Min | 1-99 Min | 1-99 Min | 1-99 Min | 1-99 Min | 1-99 Min | 1-99 Min |
Pressure | --- | --- | --- | 0.14MPa | 0.16Mpa | 0.18MPa | 0.18MPa |
Velocity | --- | --- | --- | 260ml/min | 360ml/min | --- | --- |
Production Time | --- | --- | --- | 60-100S | 80-180S | --- | --- |
Water Tank Volume | --- | --- | 5.7L | 5.7L | 10.2L | 10.2L | 10.2L |
Working Space | 2~4 CBM | 4~6 CBM | 5~8 CBM | 8~12 CBM | 12~15 CBM | 15~20 CBM | 20~24 CBM |
Product Show
Our Factory
15KW Sauna Steam Generator
Power Output | 3KW | 4.5KW | 6KW | 9KW | 12KW | 15KW | 18KW |
Rated Voltage | 220V one phase | 220V one phase | 220V one phase | 380V three phase | 380V three phase | 380V three phase | 380V three phase |
Potency Error | ± 10% | ±10% | ±10% | ±10% | ±10% | ±10% | ±10% |
Duration | >1500V | >1500V | >1500V | >1500V | >1500V | >1500V | >1500V |
Resistance | >20MΩ | >20MΩ | >20MΩ | >20MΩ | >20MΩ | >20MΩ | >20MΩ |
Ceiling Light | 36V/40W | 36V/40W | 36V/40W | 36V/40W | 36V/40W | 36V/40W | 36V/40W |
Temperature Range | 25-68ºC | 25-68ºC | 25-68ºC | 25-68ºC | 25-68ºC | 25-68ºC | 25-68ºC |
Time Range | 1-99 Min | 1-99 Min | 1-99 Min | 1-99 Min | 1-99 Min | 1-99 Min | 1-99 Min |
Pressure | --- | --- | --- | 0.14MPa | 0.16Mpa | 0.18MPa | 0.18MPa |
Velocity | --- | --- | --- | 260ml/min | 360ml/min | --- | --- |
Production Time | --- | --- | --- | 60-100S | 80-180S | --- | --- |
Water Tank Volume | --- | --- | 5.7L | 5.7L | 10.2L | 10.2L | 10.2L |
Working Space | 2~4 CBM | 4~6 CBM | 5~8 CBM | 8~12 CBM | 12~15 CBM | 15~20 CBM | 20~24 CBM |
Product Show
Our Factory